<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>takizo, not takezo &#187; Open Source</title>
	<atom:link href="http://systems.takizo.com/category/open-source/feed/" rel="self" type="application/rss+xml" />
	<link>http://systems.takizo.com</link>
	<description>the systems admin blog</description>
	<lastBuildDate>Thu, 09 Sep 2010 04:11:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Detect DDoS Source &amp; Destination IP Address with OURMON</title>
		<link>http://systems.takizo.com/2008/06/26/detect-ddos-source-destination-ip-address-with-ourmon/</link>
		<comments>http://systems.takizo.com/2008/06/26/detect-ddos-source-destination-ip-address-with-ourmon/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 09:00:32 +0000</pubDate>
		<dc:creator>takizo</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software tips/tricks]]></category>
		<category><![CDATA[Tip of the Day]]></category>
		<category><![CDATA[freebsd]]></category>
		<category><![CDATA[nms]]></category>
		<category><![CDATA[unix+freebsd]]></category>

		<guid isPermaLink="false">http://systems.takizo.com/?p=265</guid>
		<description><![CDATA[We have OURMON running on one of network segment for quite some time, it is very helpful and resourceful when DDoS attack happened, especially to help our customer to find out which destination is targeted on the attack and from which sources. Below is the graph that we previously captured while running OURMON version 2.70. [...]]]></description>
			<content:encoded><![CDATA[<p>We have OURMON running on one of network segment for quite some time, it is very helpful and resourceful when DDoS attack happened, especially to help our customer to find out which destination is targeted on the attack and from which sources. Below is the graph that we previously captured while running OURMON version 2.70. </p>
<p><img src="http://systems.takizo.com/wp-content/photos/08/june/_ourmon-ddos-01.jpg" width="520" height="226" alt="" title="" /></p>
<p><a href="http://systems.takizo.com/wp-content/photos/08/june/ourmon-ddos-03.jpg"><img src="http://systems.takizo.com/wp-content/photos/08/june/_ourmon-ddos-03.jpg" width="520" height="225" alt="" title=""  /></a></p>
<p><strong>OURMON Version 2.81</strong></p>
<p>On the recent released of OURMON, the topn graphs didn&#8217;t show the traffic by Mbit/s instead of bit/s. The long no. is confusing when the NOC engineer is doing the monitoring(minimal 7 digits will show up). I have made some changes on omupdate.pl, one of OURMON script that generate html static page, to show extra value &#8211; Mbit/s. Our current OURMON graph looks something like below;</p>
<p><a href="http://systems.takizo.com/wp-content/photos/08/june/ourmon-281.jpg"><img src="http://systems.takizo.com/wp-content/photos/08/june/_ourmon-281.jpg" width="520" height="220" alt="" title=""  /></a></p>
<p>Below will show you how to add extra Mbit/s value on your OURMON Topn section;</p>
<p>edit <em>omupdate.pl</em> file</p>
<p><em>vi /usr/local/mrourmon/bin/omupdate.pl</em></p>
<p>On line 3137, add the code looks like below;</p>
<pre>
<code>
my $uappf = $items[$i+2];       # old hw app flags
my $uappl = $items[$i+3];       # app lower case
my $uapph = $items[$i+4];       # app upper case
my $bps = int(($items[$i+1] * 8)/30);
my $mbps = sprintf("%.2f", ($bps/1024)/1024); # convert bits to mbits
my $uaf = get_appflag($uappf, $uappl, $uapph);
</code>
</pre>
<p>this line of code <em>my $mbps = sprintf(&#8220;%.2f&#8221;, ($bps/1024)/1024);</em> is to declare the new variable <em>$mbps</em> and convert the bit/s value to Mbit/s by dividing 1024*1024.</p>
<p>Next is to display the value on the page, do something on line of code 3146;</p>
<pre>
<code>
"<b>bits/sec:</b> $bps, <b>Mbits/sec:</b> $mbps, "
</code>
</pre>
<p>Done, wait for a few second for the web page to refresh with extra Mbit/s value. Btw, you can remove bit/s if you want to, to save some extra space <img src='http://systems.takizo.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://systems.takizo.com/2008/06/26/detect-ddos-source-destination-ip-address-with-ourmon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>split &#8211; but no destination parameter to specify</title>
		<link>http://systems.takizo.com/2008/04/22/split-but-no-destination-parameter-to-specify/</link>
		<comments>http://systems.takizo.com/2008/04/22/split-but-no-destination-parameter-to-specify/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 14:33:55 +0000</pubDate>
		<dc:creator>psyber.monkey</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Mac]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Psyber.Monkey]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[freebsd]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[unix+freebsd]]></category>

		<guid isPermaLink="false">http://systems.takizo.com/?p=225</guid>
		<description><![CDATA[first : cd /destination/directory second : split /source/directory/big-huge-file prefix-to-apply-onto-splited-files Voila !!! (use the parameter -b to specify the size of splited files in BYTES, NOT kb, mb or gb)]]></description>
			<content:encoded><![CDATA[<p>first :</p>
<p>cd /destination/directory</p>
<p>second :</p>
<p>split /source/directory/big-huge-file prefix-to-apply-onto-splited-files</p>
<p>Voila !!!</p>
<p>(use the parameter -b to specify the size of splited files in BYTES, NOT kb, mb or gb)</p>
]]></content:encoded>
			<wfw:commentRss>http://systems.takizo.com/2008/04/22/split-but-no-destination-parameter-to-specify/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cron &amp; time zone</title>
		<link>http://systems.takizo.com/2008/04/18/cron-time-zone/</link>
		<comments>http://systems.takizo.com/2008/04/18/cron-time-zone/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 02:59:07 +0000</pubDate>
		<dc:creator>psyber.monkey</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Psyber.Monkey]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[freebsd]]></category>
		<category><![CDATA[unix+freebsd]]></category>

		<guid isPermaLink="false">http://systems.takizo.com/?p=224</guid>
		<description><![CDATA[after changing time zone (tzsetup), restart cron (/etc/rc.d/cron restart) to let it know the changes or else the cron jobs will use the previous time zone.]]></description>
			<content:encoded><![CDATA[<p>after changing time zone (tzsetup), restart cron (/etc/rc.d/cron restart) to let it know the changes or else the cron jobs will use the previous time zone.</p>
]]></content:encoded>
			<wfw:commentRss>http://systems.takizo.com/2008/04/18/cron-time-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>convert epoch using date command</title>
		<link>http://systems.takizo.com/2008/04/13/convert-epoch-using-date-command/</link>
		<comments>http://systems.takizo.com/2008/04/13/convert-epoch-using-date-command/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 04:06:57 +0000</pubDate>
		<dc:creator>psyber.monkey</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Mac]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Psyber.Monkey]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[freebsd]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[unix+freebsd]]></category>

		<guid isPermaLink="false">http://systems.takizo.com/?p=223</guid>
		<description><![CDATA[date -d &#8216;&#60;Unix epoch&#62; &#60;epoch date&#62; sec&#8217; e.g. date -d &#8217;1970-01-01 988822888 sec&#8217; would dated &#8220;Wed May 2 17:31:28 MYT 2001&#8243; 20080430 : get a particular date in epoch, e.g. date -d &#8216;Apr 30 2008 00:00:00&#8242; &#8216;+%s&#8217;]]></description>
			<content:encoded><![CDATA[<p>date -d &#8216;&lt;Unix epoch&gt; &lt;epoch date&gt; sec&#8217;</p>
<p>e.g. date -d &#8217;1970-01-01 988822888 sec&#8217; would dated &#8220;Wed May  2 17:31:28 MYT 2001&#8243;</p>
<p>20080430 :</p>
<p>get a particular date in epoch, e.g. date -d &#8216;Apr 30 2008 00:00:00&#8242; &#8216;+%s&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://systems.takizo.com/2008/04/13/convert-epoch-using-date-command/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Forget / forgot / cannot remember root password</title>
		<link>http://systems.takizo.com/2008/04/08/forget-forgot-cannot-remember-root-password/</link>
		<comments>http://systems.takizo.com/2008/04/08/forget-forgot-cannot-remember-root-password/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 02:13:04 +0000</pubDate>
		<dc:creator>psyber.monkey</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Psyber.Monkey]]></category>
		<category><![CDATA[freebsd]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[unix+freebsd]]></category>

		<guid isPermaLink="false">http://systems.takizo.com/?p=217</guid>
		<description><![CDATA[On a FreeBSD server 1. reboot server 2. choose to boot into single user mode 3. mount -o rw &#60;root partition&#62; e.g. mount -o rw / 4. passwd &#60;root account&#62; e.g. passwd root 5. mount -o ro &#60;root partition&#62; e.g. mount -o ro / 6. reboot server again Voila !!!]]></description>
			<content:encoded><![CDATA[<p>On a FreeBSD server</p>
<p>1. reboot server<br />
2. choose to boot into single user mode<br />
3. mount -o rw &lt;root partition&gt; e.g. mount -o rw /<br />
4. passwd &lt;root account&gt; e.g. passwd root<br />
5. mount -o ro &lt;root partition&gt; e.g. mount -o ro /<br />
6. reboot server again</p>
<p>Voila !!!</p>
]]></content:encoded>
			<wfw:commentRss>http://systems.takizo.com/2008/04/08/forget-forgot-cannot-remember-root-password/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to dig SRV record after creating it in DNS</title>
		<link>http://systems.takizo.com/2008/04/06/how-to-dig-srv-record-after-creating-it-in-dns/</link>
		<comments>http://systems.takizo.com/2008/04/06/how-to-dig-srv-record-after-creating-it-in-dns/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 11:15:33 +0000</pubDate>
		<dc:creator>psyber.monkey</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Mac]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Psyber.Monkey]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tip of the Day]]></category>
		<category><![CDATA[freebsd]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[unix+freebsd]]></category>

		<guid isPermaLink="false">http://systems.takizo.com/?p=214</guid>
		<description><![CDATA[dig &#60;record type&#62; &#60;host.name&#62; e.g dig SRV _someservice._port.hostname.domainame.com.my OR dig SRV _https._ICMP.host.takizo.com]]></description>
			<content:encoded><![CDATA[<p>dig &lt;record type&gt; &lt;host.name&gt;</p>
<p>e.g dig SRV _someservice._port.hostname.domainame.com.my OR dig SRV _https._ICMP.host.takizo.com</p>
]]></content:encoded>
			<wfw:commentRss>http://systems.takizo.com/2008/04/06/how-to-dig-srv-record-after-creating-it-in-dns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ls &amp; rm with regular expression</title>
		<link>http://systems.takizo.com/2008/04/04/ls-rm-with-regular-expression/</link>
		<comments>http://systems.takizo.com/2008/04/04/ls-rm-with-regular-expression/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 00:43:11 +0000</pubDate>
		<dc:creator>psyber.monkey</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Mac]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Psyber.Monkey]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tip of the Day]]></category>
		<category><![CDATA[freebsd]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[unix+freebsd]]></category>

		<guid isPermaLink="false">http://www.takizo.com/blog/?p=171</guid>
		<description><![CDATA[e.g. rm -rf backup-20070[8-9]-* would delete : backup-200708-morning backup-200708-evening backup-200709-night backup-200709-latenight but not : backup-200706-morning backup-200707-afternoon backup-200711-midnight e.g. ls backup-20070[1-9] would list all backup starting from January to September but leave October, November &#38; December out, of year 2007.]]></description>
			<content:encoded><![CDATA[<p>e.g. rm -rf backup-20070[8-9]-*</p>
<p>would delete :</p>
<ul>
<li> backup-200708-morning</li>
<li> backup-200708-evening</li>
<li> backup-200709-night</li>
<li> backup-200709-latenight</li>
</ul>
<p>but not :</p>
<ul>
<li> backup-200706-morning</li>
<li> backup-200707-afternoon</li>
<li> backup-200711-midnight</li>
</ul>
<p>e.g. ls backup-20070[1-9] would list all backup  starting from January to September  but leave October, November &amp; December out, of year 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://systems.takizo.com/2008/04/04/ls-rm-with-regular-expression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sed with multiple criteria</title>
		<link>http://systems.takizo.com/2008/04/03/sed-with-multiple-criteria/</link>
		<comments>http://systems.takizo.com/2008/04/03/sed-with-multiple-criteria/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 08:36:05 +0000</pubDate>
		<dc:creator>psyber.monkey</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Psyber.Monkey]]></category>
		<category><![CDATA[Tip of the Day]]></category>
		<category><![CDATA[freebsd]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[unix+freebsd]]></category>

		<guid isPermaLink="false">http://systems.takizo.com/?p=211</guid>
		<description><![CDATA[sed -e 1d -e 50d -e &#8216;/junks/d&#8217; would remove first and 50th line &#38; any line(s) with the word &#8220;junks&#8221;. update 20080821 : sed -e &#8216;/^$/d&#8217; would remove every empty line]]></description>
			<content:encoded><![CDATA[<p>sed -e 1d  -e 50d -e &#8216;/junks/d&#8217;</p>
<p>would remove first and 50th line &amp; any line(s) with the word &#8220;junks&#8221;.</p>
<p>update 20080821 :</p>
<p>sed -e &#8216;/^$/d&#8217;</p>
<p>would remove every empty line</p>
]]></content:encoded>
			<wfw:commentRss>http://systems.takizo.com/2008/04/03/sed-with-multiple-criteria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ssh client hang after a few minutes of inactivity</title>
		<link>http://systems.takizo.com/2008/04/02/ssh-client-hang-after-a-few-minutes-of-inactivity/</link>
		<comments>http://systems.takizo.com/2008/04/02/ssh-client-hang-after-a-few-minutes-of-inactivity/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 03:43:03 +0000</pubDate>
		<dc:creator>psyber.monkey</dc:creator>
				<category><![CDATA[Apple Mac]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Psyber.Monkey]]></category>
		<category><![CDATA[Software tips/tricks]]></category>
		<category><![CDATA[Tip of the Day]]></category>
		<category><![CDATA[freebsd]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[unix+freebsd]]></category>

		<guid isPermaLink="false">http://systems.takizo.com/2008/04/02/ssh-client-hang-after-a-few-minutes-of-inactivity/</guid>
		<description><![CDATA[specify the parameter &#8220;ServerAliveInterval 60&#8243; in /etc/ssh_config or /etc/ssh/ssh_config. for more info, man ssh_config]]></description>
			<content:encoded><![CDATA[<p>specify the parameter &#8220;ServerAliveInterval 60&#8243; in /etc/ssh_config or /etc/ssh/ssh_config.</p>
<p>for more info, man ssh_config</p>
]]></content:encoded>
			<wfw:commentRss>http://systems.takizo.com/2008/04/02/ssh-client-hang-after-a-few-minutes-of-inactivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exim &#8211; anti-spam per domain setting</title>
		<link>http://systems.takizo.com/2008/04/01/exim-anti-spam-per-domain-setting/</link>
		<comments>http://systems.takizo.com/2008/04/01/exim-anti-spam-per-domain-setting/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 02:08:24 +0000</pubDate>
		<dc:creator>psyber.monkey</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Psyber.Monkey]]></category>
		<category><![CDATA[Software tips/tricks]]></category>
		<category><![CDATA[Tip of the Day]]></category>
		<category><![CDATA[freebsd]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[unix+freebsd]]></category>

		<guid isPermaLink="false">http://systems.takizo.com/2008/04/01/exim-anti-spam-per-domain-setting/</guid>
		<description><![CDATA[acl_check_rcpt: blah &#8230; blah &#8230; blah &#8230; deny message = rejected as $sender_host_address is blacklisted in $dnslist_domain\n$dnslist_text domains = domain-one.com : domain-two.com : domain-three.com dnslists = sbl-xbl.spamhaus.org blah &#8230; blah &#8230; blah &#8230; reference link : http://www.exim-new-users.co.uk/content/view/65/39/]]></description>
			<content:encoded><![CDATA[<p><strong>acl_check_rcpt:</strong><br />
blah &#8230;<br />
blah &#8230;<br />
blah &#8230;<br />
<strong> deny    message       = rejected as $sender_host_address is blacklisted in $dnslist_domain\n$dnslist_text<br />
domains       = domain-one.com : domain-two.com : domain-three.com<br />
dnslists      = sbl-xbl.spamhaus.org</strong><br />
blah &#8230;<br />
blah &#8230;<br />
blah &#8230;</p>
<blockquote></blockquote>
<p>reference link : <a target="_blank" href="http://www.exim-new-users.co.uk/content/view/65/39/">http://www.exim-new-users.co.uk/content/view/65/39/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://systems.takizo.com/2008/04/01/exim-anti-spam-per-domain-setting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
